Update to state nominated occupation lists Adelaide
The Australian Government has released a new Regional Occupation List applying to state nomination on 18 March 2018, with all occupations eligible for a 489 visa only.
These changes were implemented at the same time as the introduction of the Temporary Skill Shortage (TSS) visa (subclass 482) and the changes to the permanent employer sponsored visas.
Immigration SA has updated its Supplementary Skilled List (SSL) with the majority of these additions and five of these occupations have been added to the State Nominated Occupation List (SNOL).
The list of updated occupations are outlined below, or view the complete occupation list here.
The next updated SNOL is expected to be released in early July 2018.
State Nominated Occupation List (SNOL) |
|
ANZSCO | Occupation |
232413 | multimedia designer |
272413 | translator |
312511 | mechanical engineering draftsperson |
324311 | vehicle painter |
362411 | nurseryperson |
Supplementary Skilled List (SSL) |
|
ANZSCO | Occupation |
131114 | public relations manager |
132411 | policy and planning manager |
133112 | project builder |
133612 | procurement manager |
134211 | medical administrator |
134412 | regional education manager |
139915 | sports administrator |
141211 | caravan park and camping ground manager |
149111 | amusement centre manager |
149912 | cinema or theatre manager |
149914 | financial institution branch manager |
223111 | human resource adviser |
223113 | workplace relations adviser |
224412 | policy analyst |
224912 | liaison officer |
225112 | market research analyst |
234311 | conservation officer |
234915 | exercise physiologist |
242211 | vocational education teacher |
251311 | environmental health officer |
271214 | intellectual property lawyer |
272611 | community arts worker |
311214 | operating theatre technician |
311216 | pathology collector |
312114 | construction estimator |
312116 | surveying or spatial science technician |
312611 | safety inspector |
312911 | maintenance planner |
312999 | building and engineering technicians (nec) |
332111 | floor finisher |
361114 | zookeeper |
399212 | gas or petroleum operator |
411211 | dental hygienist |
411214 | dental therapist |
441211 | emergency service worker |
451211 | driving instructor |
451399 | funeral workers (nec) |
451711 | flight attendant |
451815 | first aid trainer |
452413 | jockey |
599915 | clinical coder |
For more information of the changes of the skilled migration lists and occupations eligible for a 489 visa as well as Temporary Skill Shortage (TSS) visa (subclass 482) and the changes to the permanent employer sponsored visas, get in touch with our Qualified Agent at info@australasiaeduconnect.com.au.
Source: http://migration.sa.gov.au/news-events/news-releases/2585