State and Territory nominations 2021-22 program year
Nominations by State and Territory Governments – December 2021
The number of intending migrants who received nominations from State and Territory Governments in October 2021 is shown in the table below:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA |
---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 41 | 364 | 36 | 194 | 124 | 124 | 82 | 302 |
Skilled Work Regional (provisional) visa (subclass 491) State and Territory Nominated | 113 | 501 | 63 | 104 | 354 | 188 | 59 | 136 |
Business Innovation and Investment (provisional) visa (subclass 188) | <20 | 139 | 0 | 135 | 68 | 0 | 26 | <20 |
Nominations by State and Territory Governments – 2021-22 total activity
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2021 to the end of June 2022 is shown in the following table:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA |
---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 385 | 2,782 | 326 | 370 | 1,144 | 831 | 1,688 | 1,385 |
Skilled Work Regional (Provisional) visa (subclass 491) State and Territory Nominated | 806 | 1,978 | 529 | 336 | 1,951 | 1,421 | 221 | 374 |
Business Innovation and Investment (provisional) visa (subclass 188) | <20 | 1,182 | <20 | 295 | 381 | <20 | 140 | 107 |
For more information regarding your eligibility to state nomination application, please speak to our Migration Agent either via email at info@australasiaeduconnect.com.au or contact our office via phone +61423064265 or +8801790598146.
Follow our Social Networking site for regular update at LinkedIn Page, Twitter, Facebook.