• fb.me/myeduconnect.au
  • info@myeduconnect.com.au
  • +8801790598146

Australia Migration Occupation Ceiling List for the 2017-18 program year

  • Home / Australia Migration Occupation Ceiling List for the 2017-18 program year

Australia Migration Occupation Ceiling List for the 2017-18 program year

Australia’s immigration updates the occupation ceilings for the 2017-2018 program year for each occupation on the list of eligible skilled occupations by four-digit ANZSCO code unit group.

Occupation ceiling values are based on a percentage of stock employment figures for each occupation. Stock employment figures are provided by the Australian Bureau of Statistics, and represent the number of people employed in Australia in each occupation.

Occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.

Submitting multiple EOIs with the same points score into SkillSelect does not increase your chance of receiving an invitation. SkillSelect issues invitations via an automated process which self-regulates according to the highest points score followed by the earliest date of submission. As EOIs enter and exit SkillSelect the ranking changes. 

Occupation ceilings for the 2017-18 program year

Occupation ID Description Occupation Ceiling Value 2017-18 Invitations to 21/03/2018
1213 Livestock Farmers 4196 0
1331 Construction Managers 5400 39
1332 Engineering Managers 1155 12
1341 Child Care Centre Managers 1000 7
1342 Health and Welfare Services Managers 1374 10
2211 Accountants* 4785 2633
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 922
2241 Actuaries, Mathematicians and Statisticians 1000 35
2245 Land Economists and Valuers 1000 13
2247 Management consultant 3285 13
2321 Architects and Landscape Architects 1474 107
2322 Cartographers and Surveyors 1000 25
2331 Chemical and Materials Engineers 1000 164
2332 Civil Engineering Professionals 3296 379
2333 Electrical Engineers 1042 193
2334 Electronics Engineers* 1000 452
2335 Industrial, Mechanical and Production Engineers* 2178 1066
2339 Other Engineering Professionals* 1000 584
2341 Agricultural and Forestry Scientists 1000 62
2346 Medical Laboratory Scientists 1487 48
2347 Veterinarians 1000 23
2349 Other Natural and Physical Science Professionals 1000 16
2411 Early Childhood (Pre-primary School) Teachers 2639 52
2414 Secondary School Teachers 7910 181
2415 Special Education Teachers 1000 7
2512 Medical Imaging Professionals 1113 24
2514 Optometrists and Orthoptists 1000 11
2519 Other Health Diagnostic and Promotion Professionals 1000 0
2521 Chiropractors and Osteopaths 1000 10
2524 Occupational Therapists 1109 25
2525 Physiotherapists 1464 41
2526 Podiatrists 1000 5
2527 Speech Professionals and Audiologists 1000 23
2531 General Practitioners and Resident Medical officers 3495 137
2533 Internal Medicine Specialists 1000 11
2534 Psychiatrists 1000 7
2535 Surgeons 1000 9
2539 Other Medical Practitioners 1000 222
2541 Midwives 1090 7
2544 Registered Nurses 16741 746
2611 ICT Business and Systems Analysts* 1574 1086
2613 Software and Applications Programmers* 6202 3262
2621 Database and Systems Administrators and ICT Security Specialists 2391 227
2631 Computer Network Professionals* 1318 687
2633 Telecommunications Engineering Professionals 1000 342
2711 Barristers 1000 0
2713 Solicitors 4161 78
2723 Psychologists 1750 25
2725 Social Workers 1562 112
3122 Civil Engineering Draftspersons and Technicians 1000 23
3123 Electrical Engineering Draftspersons and Technicians 1000 27
3132 Telecommunications Technical Specialists 1000 11
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 48
3222 Sheetmetal Trades Workers 1000 1
3223 Structural Steel and Welding Trades Workers 4426 15
3232 Metal Fitters and Machinists 5330 18
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 1
3311 Bricklayers and Stonemasons 1271 10
3312 Carpenters and Joiners 6968 18
3322 Painting Trades Workers 2780 5
3331 Glaziers 1000 1
3332 Plasterers 2103 4
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 6
3411 Electricians 9354 29
3421 Airconditioning and Refrigeration Mechanics 1427 4
3422 Electrical Distribution Trades Workers 1000 0
3423 Electronics Trades Workers 1878 23
3513 Chefs 2675 58
3941 Cabinetmakers 1905 2
3991 Boat Builders and Shipwrights 1000 0

*Occupations that are subject to pro rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.

For more information, Australia Migration occupation ceilings for the 2017-18 program year get in touch with our migration team at info@australasiaeduconnect.com.au.

Source: https://www.homeaffairs.gov.au/Trav/Work/Skil#tab-content-3

 

Leave Comments